Computer Science 2 S08
ECTS: 9.5
Geode ID: ISP-INF-S09-09
| Courses | Coef. | HPE | Optional ? |
|---|---|---|---|
| Mobile application development (Développement Mobile) | 2.5 | 27.0 h | ✓ |
| HPC-HPDA on clusters of multi-cores (HPC) | 2.5 | 27.0 h | ✓ |
| Deductive systems logic (Logique) | 2 | 24.0 h | |
| Cybersecurity elements (Cybersécurité) | 2.5 | 29.5 h | |
| Statistical models 2 (ModStat2) | 2.5 | 33.0 h |
